Curated by drivers, for drivers.

Every component in our catalogue is selected for its precision fitment and aggressive aesthetic. We don't just sell parts; we build machines.

Tested by Experts

We believe in building better. From the track to the simulator, our gear is put through its paces to ensure it handles the heat of competition and the rigors of the road.

Enthusiast Support

Real people making great products. Our team lives for the build. Whether you're dialing in your stance or mounting a new rig, we’re here to ensure your vision becomes a reality.

JOM Blueline Lowering Coilovers BMW E36 All 4 & 6 cylinder 92-00

JOM Blueline Lowering Coilovers BMW E36 All 4 & 6 cylinder 92-00

£187.00
Sale price  £187.00 Regular price 
Skip to product information
JOM Blueline Lowering Coilovers BMW E36 All 4 & 6 cylinder 92-00
id="ProductInformation-template--28251834515802__main" class=" product-details " style="--details-position: ;" data-testid="product-information-details" data-view-transition-type="product-details" >
COLLINGHAMCO LTD Verified Fitment

JOM Blueline Lowering Coilovers BMW E36 All 4 & 6 cylinder 92-00

£187.00
Sale price  £187.00 Regular price 

Brand New Boxed, Genuine JOM

 

Mailed tracked direct from my manufacturer, supplier in Germany to us via tracked UPS, we then pay the import duty and send on to you via tracked parcelforce 48hr.

 

So typical delivery to UK customers from point of order is 7-12 Working Days

 

NO IMPORT TAX > We pay this.


BlueLine coilover kit suitable for BMW E36 4 and 6 cylinder all models except M3, built 06.1992-2000



BlueLine coilovers are high-quality, vehicle-specific suspension components for lowering the front axle by 40-60 mm and the rear axle by 30-45 mm. The registered adjustment range allows for individual lowering of the body height, while the spring preload remains constant throughout the adjustment range. Height adjustment takes place while the car is installed. The suspensions feature a particularly high lateral force load capacity. Vehicle-specific version: coilover front axle / coilover rear axle. The coilover kit for the 3 Series E36 is a popular modification for tuning enthusiasts who want to enhance the appearance and handling of their vehicle. It offers improved performance and a personalized driving experience.

  • Adjustment range VA 40-60 / HA 30-45 mm
  • §19.3 Parts report✔ max. axle load VA 890 kg / HA 1150 kg
  • EPS powder-coated cold-wound springs
  • galvanized dampers

Manufacturer vehicle Year of construction HSN/TSN
BMW 3 Series 316i 1596 cc, 73 KW, 100 HP 09.1990 - 08.1993 0005|508
BMW 3 Series 316i 1596 cc, 75 KW, 102 HP 07.1993 - 05.1998 0005|507<>0005|537<>0005|573
BMW 3 Series 316i 1596 cc, 75 KW, 102 HP 09.1990 - 09.1993 0005|507
BMW 3 Series 318i 1796 cc, 83 KW, 113 HP December 1990 - August 1993 0005|504
BMW 3 Series 318i 1796 cc, 85 KW, 115 HP October 1993 - November 1998 0005|503<>0005|574
BMW 3 Series 318is 1796 cc, 103 KW, 140 HP March 1993 - December 1995 0005|535
BMW 3 Series 318is 1895 cc, 103 KW, 140 HP 09.1995 - 05.1998 0005|576
BMW 3 Series 318tds 1665 cc, 66 KW, 90 HP 01.1995 - 02.1998 0005|547
BMW 3 Series 320i 1990 cc, 110 KW, 150 HP 01.1991 - 02.1998 0005|505<>0005|550
BMW 3 Series 323i 2.5 2494 cc, 125 KW, 170 HP March 1995 - November 1998 0005|560
BMW 3 Series 325i 2494 cc, 141 KW, 192 HP 09.1990 - 12.1995 0005|506
BMW 3 Series 325td 2497 cc, 85 KW, 115 HP 09.1991 - 02.1998 0005|517<>0005|578
BMW 3 Series 325tds 2497 cc, 105 KW, 143 HP May 1993 - February 1998 0005|536<>0005|579
BMW 3 Series 328i 2793 cc, 142 KW, 193 HP 01.1995 - 04.1998 0005|556
BMW 3 Series Cabriolet 318i 1796 cc, 103 KW, 140 HP March 1993 - December 1995
BMW 3 Series Cabriolet 318i 1796 cc, 85 KW, 115 HP 01.1994 - 11.1999 0005|495<>0005|540<>0005|581
BMW 3 Series Cabriolet 320i 1990 cc, 110 KW, 150 HP December 1993 - November 1999 0005|530<>0005|552
BMW 3 Series Cabriolet 323i 2494 cc, 125 KW, 170 HP June 1995 - November 1999 0005|563
BMW 3 Series Cabriolet 325i 2494 cc, 141 KW, 192 HP March 1993 - August 1995 0005|531
BMW 3 Series Cabriolet 328i 2793 cc, 142 KW, 193 HP March 1995 - November 1999 0005|559
BMW 3 Series Cabriolet M3 3.0 2990 ccm, 210 KW, 286 HP 01.1994 - 07.1995 7909|303
BMW 3 Series Cabriolet M3 3.2 3201 ccm, 236 KW, 321 HP October 1995 - September 1999 7909|307
BMW 3 Series Compact 316g 1596 cc, 75 KW, 102 HP March 1994 - August 2000 0005|541<>0005|621
BMW 3 Series Compact 316i 1596 cc, 75 KW, 102 HP March 1994 - August 2000 0005|541<>0005|565
BMW 3 Series Compact 316i 1895 cc, 77 KW, 105 HP December 1998 - August 2000 0005|650
BMW 3 Series Compact 318 Ti 1796 cc, 103 KW, 140 HP November 1994 - December 1995 0005|549
BMW 3 Series Compact 318 Ti 1895 cc, 103 KW, 140 HP 07.1995 - 08.1999 0005|566
BMW 3 Series Compact 318tds 1665 cc, 66 KW, 90 HP 01.1995 - 08.2000 0005|548
BMW 3 Series Compact 323 Ti 2494 ccm, 120 KW, 163 HP 01.1999 - 08.2000 0005|618
BMW 3 Series Compact 323 Ti 2494 ccm, 125 KW, 170 HP 09.1997 - 08.2000 0005|612
BMW 3 Series Coupe 316i 1596 cc, 75 KW, 102 HP 09.1993 - 11.1998 0005|538<>0005|580
BMW 3 Series Coupe 318is 1796 cc, 103 KW, 140 HP March 1992 - December 1995 0005|518
BMW 3 Series Coupe 318is 1895 cc, 103 KW, 140 HP 09.1995 - 04.1999 0005|582
BMW 3 Series Coupe 320i 1990 cc, 110 KW, 150 HP December 1991 - November 1998 0005|519<>0005|551
BMW 3 Series Coupe 323i 2494 cc, 125 KW, 170 HP March 1995 - April 1999 0005|562
BMW 3 Series Coupe 325i 2494 cc, 141 KW, 192 HP March 1992 - February 1995 0005|520
BMW 3 Series Coupe 328i 2793 cc, 142 KW, 193 HP 01.1995 - 04.1999 0005|558
BMW 3 Series Coupe M3 3.0 2990 ccm, 210 KW, 286 HP October 1992 - July 1995 0575|308
BMW 3 Series Coupe M3 3.0 2990 ccm, 217 KW, 295 HP 01.1995 - 05.1995 7909|305
BMW 3 Series Coupe M3 3.2 3201 ccm, 236 KW, 321 HP October 1995 - November 1998 7909|306
BMW 3 Series M3 3.0 2990 cc, 210 KW, 286 HP 08.1994 - 07.1995 7909|300
BMW 3 Series M3 3.2 3201 cc, 236 KW, 321 HP 09.1995 - 01.1998 7909|308
BMW 3 Series Touring 316i 1596 cc, 75 KW, 102 HP 01.1996 - 05.1999 0005|617
BMW 3 Series Touring 318i 1796 cc, 85 KW, 116 HP 07.1995 - 04.1999 0005|575
BMW 3 Series Touring 318tds 1665 cc, 66 KW, 90 HP 01.1995 - 04.1999 0005|554
BMW 3 Series Touring 320i 1990 cc, 110 KW, 150 HP 01.1995 - 04.1999 0005|555
BMW 3 Series Touring 323i 2494 cc, 125 KW, 170 HP 09.1995 - 04.1999 0005|577
BMW 3 Series Touring 325tds 2503 cc, 105 KW, 143 HP 01.1995 - 04.1999 0005|561
BMW 3 Series Touring 328i 2793 cc, 142 KW, 193 HP 08.1994 - 04.1999 0005|557

Listed with ExportYourStore.com
🚚 Shipping Information & Costs
🇬🇧
UK Delivery — 3–5 Working Days Lighting & medium consignments: £27.00 Seats, coilovers & large items: £44.00
🇪🇺
Europe Delivery — 5–7 Working Days Lighting & medium consignments: £57.00 Seats, coilovers & large items: £137.00
🌍
USA & International — 7–14 Working Days Lighting & medium consignments: £87.00 Seats, coilovers & large items: £174.00

All orders are fully tracked & insured. Exact shipping cost confirmed at checkout based on your selected items.

You may also like