Curated by drivers, for drivers.

Every component in our catalogue is selected for its precision fitment and aggressive aesthetic. We don't just sell parts; we build machines.

Tested by Experts

We believe in building better. From the track to the simulator, our gear is put through its paces to ensure it handles the heat of competition and the rigors of the road.

Enthusiast Support

Real people making great products. Our team lives for the build. Whether you're dialing in your stance or mounting a new rig, we’re here to ensure your vision becomes a reality.

JOM Blueline Coilovers + top mount set VW Golf 3 Vento 91-97 1HXO 1.0   2.8 VR6

JOM Blueline Coilovers + top mount set VW Golf 3 Vento 91-97 1HXO 1.0 2.8 VR6

Β£224.00
Sale price  Β£224.00 Regular price 
Skip to product information
JOM Blueline Coilovers + top mount set VW Golf 3 Vento 91-97 1HXO 1.0   2.8 VR6
id="ProductInformation-template--28251834515802__main" class=" product-details " style="--details-position: ;" data-testid="product-information-details" data-view-transition-type="product-details" >
COLLINGHAMCO LTD Verified Fitment

JOM Blueline Coilovers + top mount set VW Golf 3 Vento 91-97 1HXO 1.0 2.8 VR6

Β£224.00
Sale price  Β£224.00 Regular price 

LTG Pair LED Halo Angel Eye Headlights Audi A4 B6 8E Sedan Avant 00-04 Black LHD

Brand New Boxed, Genuine LionTuning Paypal and mailed tracked direct from my manufacturer, supplier in Germany.VIA Tracked DHL 7-10 Working Days IMPORT TAX WARNING FOR UK BUYERSLEFT HAND DRIVE BEAM ALIGNMENT - EURO LIGHTSThese Angel Eyes headlights feature two parking light rings per headlight. The LED-illuminated rings emit a uniform white light. These headlights are supplied ready for installation, including bulbs. They are a direct replacement for the original headlights (plug & play). All parts required for installation are included or can be reused from the original headlights.Our Angel Eyes have it all - compare for yourself!DE lens - XENON look with circular parking light ringsModern one-piece design - headlights and turn signals in one unitBrilliant optics thanks to the chrome-coated reflectorTop quality - renowned manufacturerEasy installation - Original connectors - Plug & PlayWe'll give you light bulbs as a gift - (value approx. 20 euros)2 white daytime running light rings per headlightAudi A4 Sedan (TYPE: B6) year: 11/2000 - 12/2004Audi A4 Avant (TYPE: B6) year: 04/2001 - 12/2004Article number:581Lighting technology:halogenColor:blackAngel Eyes ring color:white LEDLight source:Low beam H1 / High beam H1Light source:Indicator bulbs BAU15SHeadlight range adjustment:Electrically adjustable - actuator is taken from the original.Permit:Registration-free / with E-mark

Brand New Boxed, Genuine JOM

Premium Manufactured Full Lowering Suspension Coilover Kit

Β 

Mailed tracked direct from our manufacturer, supplier in Germany.

VIA Tracked UPS 5-7 Working Days


Β 

** IMPORT TAX WARNING FOR UK BUYERS **Β 

(YOU PAY THESE DIRECT TO UPS)



BlueLine coilover suspension kit with top mount set suitable for VW Golf 3, Vento 10.91-9.97 (1HXO) and Golf 3 Cabrio (1EXO), except models with all-wheel drive or Variant models.


BlueLine coilover suspension kits are high-quality, vehicle-specific suspension components for lowering the front and rear axles by 40-65 mm. The certified adjustment range allows for individual lowering of the vehicle's ride height, while the spring preload remains constant throughout the entire adjustment range. Height adjustment is performed while the kits are installed. These suspension kits feature exceptionally high lateral load capacity. Vehicle-specific version: threaded front axle / threaded rear axle.

  • Adjustment range front axle/rear axle 40-65mm
  • Max. axle load VA 980 kg / HA 900 kg
  • Β§19.3 Partial report
  • EPS powder-coated cold-wound springs
  • galvanized dampers

Manufacturer vehicle Year of construction HSN/TSN
Seat Toledo I 1.6i 1595 ccm, 52 KW, 71 HP 05.1991 - 12.1993 7593|346
Seat Toledo I 1.6i 1595 ccm, 54 KW, 73 HP 05.1991 - 03.1999 7593|345
Seat Toledo I 1.6i 1595 ccm, 55 KW, 75 HP 01.1993 - 03.1999 7593|372
Seat Toledo I 1.6i 1595 ccm, 74 KW, 101 HP 11.1996 - 03.1999 7593|425
Seat Toledo I 1.8 16V 1781 ccm, 92 KW, 125 HP 05.1991 - 03.1999 7593|350
Seat Toledo I 1.8i 1781 cc, 65 KW, 88 HP 05.1991 - 12.1996 7593|347
Seat Toledo I 1.8i 1781 cc, 66 KW, 90 HP 11.1993 - 12.1996 7593|373
Seat Toledo I 1.9 D 1896 ccm, 47 KW, 64 HP 12.1995 - 03.1999 7593|379
Seat Toledo I 1.9 D 1896 ccm, 50 KW, 68 HP 05.1991 - 03.1999 7593|351
Seat Toledo I 1.9 TD 1896 ccm, 55 KW, 75 HP 05.1991 - 03.1999 7593|352
Seat Toledo I 1.9 TDi 1896 ccm, 66 KW, 90 HP 08.1995 - 03.1999 7593|375
Seat Toledo I 1.9 TDi 1896 ccm, 81 KW, 110 HP 11.1996 - 03.1999 7593|426
Seat Toledo I 2.0i 1984 cc, 85 KW, 115 HP 05.1991 - 03.1999 7593|348
VW Golf II 1.0 1043 ccm, 33 KW, 45 HP 11.1983 - 08.1985 0600|623
VW Golf II 1.0 1043 ccm, 37 KW, 50 HP 08.1985 - 10.1991 0600|649
VW Golf II 1.3 1272 ccm, 37 KW, 50 HP 08.1985 - 12.1987
VW Golf II 1.3 1272 cc, 40 KW, 55 HP 08.1983 - 06.1987 0600|610<>0600|856
VW Golf II 1.3 1272 ccm, 43 KW, 58 HP 08.1983 - 10.1986
VW Golf II 1.6 1595 ccm, 51 KW, 70 HP 10.1986 - 12.1992 0600|694
VW Golf II 1.6 1595 cc, 53 KW, 72 HP 02.1986 - 10.1991 0600|696
VW Golf II 1.6 1595 cc, 55 KW, 75 HP 08.1983 - 07.1992 0600|611<>0600|855<>0600|857
VW Golf II 1.6 D 1588 ccm, 37 KW, 50 HP 08.1983 - 10.1991
VW Golf II 1.6 D 1588 ccm, 40 KW, 54 HP 08.1983 - 10.1991 0600|179<>0600|614<>0600|854
VW Golf II 1.6 TD 1588 ccm, 44 KW, 60 HP 08.1989 - 10.1991 0600|180<>0600|769
VW Golf II 1.6 TD 1588 ccm, 51 KW, 70 HP 08.1983 - 10.1991 0600|181<>0600|615
VW Golf II 1.6 TD 1588 ccm, 59 KW, 80 HP 04.1989 - 10.1991 0600|182<>0600|728
VW Golf II 1.8 1781 cc, 62 KW, 84 HP 08.1986 - 01.1990 0600|698
VW Golf II 1.8 1781 cc, 66 KW, 90 HP 08.1984 - 10.1991 0600|612
VW Golf II 2.0 1968 cc, 57 KW, 78 HP 08.1985 - 07.1992
VW Golf III 1.4 1390 ccm, 40 KW, 55 HP 11.1991 - 08.1997 0600|919
VW Golf III 1.4 1390 ccm, 44 KW, 60 HP 10.1991 - 08.1997 0600|890<>0603|378
VW Golf III 1.6 1595 ccm, 74 KW, 101 HP 07.1995 - 08.1997 0600|956<>0603|386
VW Golf III 1.6 1598 cc, 55 KW, 75 HP 09.1992 - 08.1997 0600|911<>0603|381
VW Golf III 1.8 1781 cc, 55 KW, 75 HP 11.1991 - 08.1997 0600|891<>0603|417
VW Golf III 1.8 1781 cc, 66 KW, 90 HP 11.1991 - 08.1997 0600|892<>0603|384
VW Golf III 1.9 D 1896 ccm, 47 KW, 64 HP 11.1991 - 08.1997 0600|226<>0600|895
VW Golf III 1.9 SDI 1896 cc, 47 KW, 64 HP 07.1995 - 08.1997 0603|379
VW Golf III 1.9 TD, GTD 1896 ccm, 55 KW, 75 HP 11.1991 - 08.1997 0600|227<>0600|896<>0603|380
VW Golf III 1.9 TDI 1896 cc, 66 KW, 90 HP 08.1993 - 08.1997 0600|943<>0603|382
VW Golf III 1.9 TDI 1896 cc, 81 KW, 110 HP 04.1996 - 08.1997 0600|279<>0603|387
VW Golf III 2.0 1984 cc, 85 KW, 115 HP 11.1991 - 08.1997 0600|893<>0603|388
VW Golf III 2.0 GL 1984 ccm, 79 KW, 107 HP 08.1995 - 09.1997
VW Golf III 2.8 VR6 2792 ccm, 128 KW, 174 HP 01.1992 - 08.1997 0600|894<>0603|391
VW Golf III Cabriolet 1.6 1595 ccm, 74 KW, 101 HP 10.1994 - 02.1998 0600|959
VW Golf III Cabriolet 1.8 1781 cc, 55 KW, 75 HP 07.1993 - 05.1998 0600|926
VW Golf III Cabriolet 1.8 1781 cc, 66 KW, 90 HP 07.1993 - 05.1998 0600|927
VW Golf III Cabriolet 1.9 TDI 1896 ccm, 66 KW, 90 HP 08.1995 - 05.1998 0600|963
VW Golf III Cabriolet 1.9 TDI 1896 ccm, 81 KW, 110 HP 07.1996 - 05.1998 0600|277
VW Golf III Cabriolet 2.0 1984 cc, 85 KW, 115 HP 07.1993 - 05.1998 0600|928
VW Jetta II 1.3 1272 cc, 40 KW, 55 HP 01.1984 - 06.1987 0600|624
VW Jetta II 1.3 1272 cc, 43 KW, 58 HP 01.1984 - 10.1986
VW Jetta II 1.3 Cat 1272 cc, 40 KW, 55 HP 06.1987 - 12.1991 0600|624
VW Jetta II 1.6 1595 cc, 51 KW, 70 HP 10.1986 - 10.1991 0600|695
VW Jetta II 1.6 1595 cc, 53 KW, 72 HP 03.1986 - 10.1991 0600|697
VW Jetta II 1.6 1595 cc, 55 KW, 75 HP 01.1984 - 07.1992 0600|625
VW Jetta II 1.6 D 1588 ccm, 40 KW, 54 HP 01.1984 - 10.1991 0600|629
VW Jetta II 1.6 TD 1588 cc, 44 KW, 60 HP 01.1990 - 10.1991 0600|770
VW Jetta II 1.6 TD 1588 ccm, 51 KW, 70 HP 01.1984 - 10.1991 0600|630
VW Jetta II 1.6 TD 1588 ccm, 59 KW, 80 HP 04.1989 - 10.1991 0600|729
VW Jetta II 1.8 16V 1781 cc, 102 KW, 140 HP 06.1987 - 12.1989 0600|652
VW Jetta II 1.8 16V 1781 cc, 95 KW, 129 HP 08.1986 - 10.1991 0600|701
VW Jetta II 1.8 1781 cc, 62 KW, 84 HP 08.1986 - 01.1990 0600|699
VW Jetta II 1.8 1781 cc, 66 KW, 90 HP 08.1984 - 10.1991 0600|626
VW Jetta II 1.8 1781 cc, 79 KW, 107 HP 08.1985 - 10.1987 0600|665
VW Jetta II 1.8 1781 cc, 82 KW, 112 HP 01.1984 - 10.1991 0600|627
VW Jetta III 1.4 TSI 1390 ccm, 103 KW, 140 HP 07.2006 - 10.2010 0603|AKI
VW Jetta III 1.4 TSI 1390 cc, 118 KW, 160 HP 07.2008 - 10.2010 0603|ANW
VW Jetta III 1.4 TSI 1390 cc, 125 KW, 170 HP 07.2006 - 10.2010 0603|AKG
VW Jetta III 1.4 TSI 1390 cc, 90 KW, 122 HP 05.2007 - 10.2010 0603|AML
VW Jetta III 1.6 1595 cc, 75 KW, 102 HP 09.2004 - 10.2010 0603|816<>0603|ACT
VW Jetta III 1.6 FSI 1598 ccm, 85 KW, 115 HP 09.2005 - 10.2010 0603|831<>0603|ACR
VW Jetta III 1.6 TDI 1598 cc, 66 KW, 90 HP 12.2009 - 10.2010 0603|ASD
VW Jetta III 1.6 TDI 1598 cc, 77 KW, 105 HP 06.2009 - 10.2010 0603|APX
VW Jetta III 1.9 TDI 1896 cc, 77 KW, 105 HP 08.2005 - 10.2010 0603|815<>0603|ACP
VW Jetta III 2.0 FSI 1984 cc, 110 KW, 150 HP 08.2005 - 10.2010 0603|814<>0603|ACS
VW Jetta III 2.0 TDI 1968 cc, 100 KW, 136 HP 09.2005 - 10.2010 0603|ACO
VW Jetta III 2.0 TDI 1968 cc, 103 KW, 140 HP 10.2005 - 10.2010 0603|ACQ
VW Jetta III 2.0 TDI 1968 cc, 125 KW, 170 HP 10.2006 - 10.2010 0603|AKH
VW Jetta III 2.0 TFSI 1984 cc, 147 KW, 200 HP 10.2005 - 10.2010 0603|832<>0603|ACU
VW Jetta III 2.5 2480 cc, 110 KW, 150 HP 01.2006 - 10.2010
VW Jetta III 2.5 2480 cc, 125 KW, 170 HP 07.2008 - 10.2010
VW Vento 1.4 1390 cc, 40 KW, 55 HP 11.1991 - 09.1998 0600|920
VW Vento 1.4 1390 cc, 44 KW, 60 HP 11.1991 - 09.1998 0600|897<>0603|406
VW Vento 1.6 1595 cc, 74 KW, 101 HP 10.1994 - 09.1998 0600|957<>0603|412
VW Vento 1.6 1598 cc, 55 KW, 75 HP 09.1992 - 09.1998 0600|912<>0603|409
VW Vento 1.8 1781 cc, 55 KW, 75 HP 11.1991 - 09.1998 0600|898<>0603|416
VW Vento 1.8 1781 cc, 66 KW, 90 HP 11.1991 - 09.1998 0600|899<>0603|411
VW Vento 1.9 D 1896 ccm, 48 KW, 65 HP 11.1991 - 09.1998 0600|902
VW Vento 1.9 SDI 1896 cc, 47 KW, 64 HP 04.1997 - 09.1998 0603|407
VW Vento 1.9 TD 1896 cc, 55 KW, 75 HP 11.1991 - 09.1998 0600|903<>0603|408
VW Vento 1.9 TDI 1896 cc, 66 KW, 90 HP 09.1993 - 09.1998 0600|944<>0603|410
VW Vento 1.9 TDI 1896 cc, 81 KW, 110 HP 04.1996 - 09.1998 0600|280<>0603|413
VW Vento 2.0 1984 cc, 85 KW, 115 HP 11.1991 - 09.1998 0600|900<>0603|414
VW Vento 2.8 VR6 2792 cc, 128 KW, 174 HP 01.1992 - 09.1998 0600|901<>0603|415
🚚 Shipping Information & Costs
πŸ‡¬πŸ‡§
UK Delivery β€” 3–5 Working Days Lighting & medium consignments: Β£27.00 Seats, coilovers & large items: Β£44.00
πŸ‡ͺπŸ‡Ί
Europe Delivery β€” 5–7 Working Days Lighting & medium consignments: Β£57.00 Seats, coilovers & large items: Β£137.00
🌍
USA & International β€” 7–14 Working Days Lighting & medium consignments: Β£87.00 Seats, coilovers & large items: Β£174.00

All orders are fully tracked & insured. Exact shipping cost confirmed at checkout based on your selected items.

You may also like